Date: May 7, 2026
Market Snapshot:
- New Listings: 17
- Price Adjustments: 7
- Pending Sales: 4
- Recently Sold: 8
Today’s Featured Luxury Listing:
- Address: 1047 SW 147TH TER, NEWBERRY
- Price: $1,039,000
- Details: 4 Beds | 3 Baths | 3,209 SqFt
- Subdivision: LAUREATE VILLAGE
Today's Market Analysis: What the Numbers Mean
Today's Gainesville real estate data shows a diverse market with opportunities across every price point. Here is how the inventory breaks down:
- The Luxury Segment ($750k+): We saw 7 high-end listings active today, primarily in the Newberry and NW Gainesville corridors. These properties are averaging over 3,000 sq. ft., signaling strong demand for spacious, modern estates.
- The Mid-Range Market ($400k - $750k): With 7 listings in this bracket, this remains the most competitive sector for growing families, particularly in Alachua.
- Entry-Level & Investment ($400k and below): A robust 24 listings are available, including several condos near UF and starter homes in SE Gainesville.
- Top Trending Cities: Gainesville leads with 20 active changes today, followed closely by Newberry (8) and Alachua (8).
Expert Take: The average price for a new listing today is $458,531, while recently sold properties averaged $392,161. This gap suggests that new inventory is leaning toward the premium side, making it a great time for sellers in the mid-to-luxury range to list while inventory is fresh.
Daily Activity Summary:
Status | Address | City | Price | SqFt
New Listing | 14772 SW 11TH PL | NEWBERRY | $909,000 | 2,875
New Listing | 6519 W NEWBERRY RD Unit#805 | GAINESVILLE | $135,000 | 1,003
New Listing | 1047 SW 147TH TER | NEWBERRY | $1,039,000 | 3,209
New Listing | 1743 NW 127TH DR | NEWBERRY | $460,990 | 2,460
New Listing | 1619 NW 129TH TER | NEWBERRY | $450,990 | 2,662
Price Decrease | 3636 NW 49TH DR | GAINESVILLE | $960,000 | 3,124
New Listing | 17113 NW 180TH TER | ALACHUA | $363,070 | 1,956
New Listing | 17972 NW 170TH PL | ALACHUA | $361,070 | 1,956
New Listing | 17345 NW 172ND AVE | ALACHUA | $314,990 | 1,774
Sold | 1700 SW 16TH CT Unit#D22 | GAINESVILLE | $126,900 | 755
New Listing | 17124 NW 180TH TER | ALACHUA | $405,990 | 2,836
Pending | 2508 SW 35TH PL Unit#40 | GAINESVILLE | $154,900 | 975
New Listing | 17087 NW 180TH TER | ALACHUA | $385,990 | 2,265
New Listing | 24220 NW 13TH BLVD | NEWBERRY | $353,070 | 1,956
New Listing | 24262 NW 10TH RD | NEWBERRY | $364,070 | 2,605


