
Property Attributes
- MLS#GC506650
- TypePending
- CountyALACHUA
- CityGainesville
- AreaGainesville
- NeighborhoodBUCK RIDGE
- Zip32606
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 4015
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
- Lot Size8,276 SqFt
Data Source:
Stellar MLS
Property Description
Investor alert. Cash flow is the key! This house is located in a great neighborhood of Buckridge with NO HOA fee. Just a few minutes to Buchholz high school. The home has its own value, the appraisal site shows 1437 SQFT for heating and cooling, but actually is over 1900 sqft since the porch and garage are also cooled and heated space. The roof, water heater, and AC are only 5 years. The current tenant has lived in this home for 5 years. Great community and neighborhood to raise a family. Especially someone who goes to Buchholz high school with walking distance. When you step inside the home, the large open concept floor plan with skylights in the kitchen and bathrooms gives you natural lights and a spacious feeling. The two-way split floor plan gives privacy to the master bedroom and guest bedrooms. The cooled and heated garage space can be a perfect GYM or hobby room. The larger backyard can be a garden lover's favorite spot. The location is close to I-75 interstate, supermarket shopping center, UF campus / Shands / VA with NO traffic.
Price History | |
---|---|
7/6/2022 | Listed $289,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | GAINESVILLE |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Alachua |
Days on Market | 22 |
Directions | From NW 23rd Ave turn right no NW 51st street, then turn right at Buckridge East. |
Exterior Features | Fence, Sidewalk |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Interior Features | High Ceilings |
Levels | One |
Lot Size Square Feet | 8279 |
MLS Area | 32606 - Gainesville |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 31ST |
Subdivision Name | BUCK RIDGE |
Tax Annual Amount | 4015 |
Tax Lot | 38 |
Tax Year | 2021 |
Township | 09 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC506650 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1992 |
Zoning | RESI |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | PLACE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1437 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool