
Property Attributes
- MLS#O5970036
- TypeLand
- CountyMARION
- CityDunnellon
- AreaDunnellon
- NeighborhoodRAINBOW LAKES ESTATE
- Zip34431
- Style
- Taxes$ 114
- Price$ 9,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Situated just off Rainbow Lakes Blvd and minutes to Lake Bonable, you'll find this .24 acres amongst new and existing construction - homes only. Near the Rainbow Springs State Park, the Rainbow River, and Downtown Dunnnellon
Price History | |
---|---|
9/20/2021 | Listed $9,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | DUNNELLON |
County | Marion |
Current Use | Residential |
Days on Market | 250 |
Directions | HWY 40 W, R HWY 41 L RAINBOW LAKES BLVD, L OLEANDER, R BEACH BLVD TO LOT ON R |
For Lease YN | No |
Lot Size Square Feet | 10454 |
MLS Area | 34431 - Dunnellon |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | BEACH |
Subdivision Name | RAINBOW LAKES ESTATE |
Tax Annual Amount | 114.12 |
Tax Lot | 60 |
Tax Year | 2020 |
Township | 15S |
Utilities | Electrical Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 70 |
Living Area Units | Square Feet |
Street Suffix | BOULEVARD |
Exterior Features
Lot Dimensions | 70x150 |
---|---|
Lot Size Acres | 0.24 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool